Go to product information
Princess Shoes for Girls
€24,00 EUR
Shipping calculated at checkout.
Product information translated
Category: Open toe sandals (fish mouth).
Upper: PU (synthetic polyurethane).
Sole: Rubber.
Style: Girl.
Toe shape: Open toe (fish mouth).
Wearing style: Wrap/cross strap.
Children's shoe size chart
Children's size guide (EU/US/CN), to be adapted according to your standard suppliers for Carvose Chic.
| Age (approx.) | EU | US | CN (mm) | Foot length (cm) |
|---|---|---|---|---|
| Baby 6-12 months | 18 | 4 | 11-12 | 10.5 |
| 1 year | 19 | 5 | 13 | 11.0 |
| 2 years | 21 | 6 | 14 | 12.0 |
| 3 years | 23 | 8 | 15 | 13.0 |
| 4 years | 25 | 10 | 16 | 14.5 |
| 5 years | 27 | 12 | 17 | 15.5 |
| 6 years | 29 | 13 | 18 | 16.5 |
| 7-8 ans | 31 | 1.5 | 19 | 17.5 |
| 9-10 ans | 33 | 3 | 20 | 18.5 |
Related articles